| 1 x de R$1.150,00 sem juros | Total R$1.150,00 | |
| 2 x de R$618,93 | Total R$1.237,86 | |
| 3 x de R$418,71 | Total R$1.256,15 | |
| 4 x de R$318,72 | Total R$1.274,89 | |
| 5 x de R$258,31 | Total R$1.291,57 | |
| 6 x de R$217,83 | Total R$1.306,98 | |
| 7 x de R$188,46 | Total R$1.319,28 | |
| 8 x de R$167,08 | Total R$1.336,65 | |
| 9 x de R$150,38 | Total R$1.353,44 | |
| 10 x de R$136,44 | Total R$1.364,48 | |
| 11 x de R$125,58 | Total R$1.381,38 | |
| 12 x de R$116,54 | Total R$1.398,52 | 
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                            
                            
                            ROAD
| Shell | Inner Diameter | Width | Axle | Rotor BB | Left Side Spacers (mm) | Right Side Spacers (mm) | 
|---|---|---|---|---|---|---|
| PF30 | 46 | 68 | DUB® Road | UBB 4629 PF30 DUB® Compatible | 1 | 3.5 | 
| PF30 | 46 | 68 | DUB® Road Wide | UBB 4629 PF30 DUB® Compatible | 3.5 | 6 | 
| PF30 | 46 | 73 | DUB® Road Wide | UBB4629 PF30 DUB® Compatible | 1 | 3.5 | 
MTB
| Shell | Inner Diameter | Width | Axle | Rotor BB | Left Side Spacers (mm) | Right Side Spacers (mm) | 
|---|---|---|---|---|---|---|
| PF30 | 46 | 73 | DUB® MTB | UBB 4629 PF30 DUB® Compatible | 1 | 5 | 
| PF30 | 46 | 73 | DUB® MTB Wide | UBB 4629 PF30 DUB® Compatible | 4 | 8 | 
| BB392EVO | 46 | 91.5 | DUB® MTB | PF4629 DUB® Compatible | 3 | 6.5 | 
| BB392EVO | 46 | 91.5 | DUB® MTB Wide | PF4629 DUB® Compatible | 6 | 9.5 | 
