1 x de R$137.700,00 sem juros | Total R$137.700,00 | |
2 x de R$74.110,14 | Total R$148.220,28 | |
3 x de R$50.136,57 | Total R$150.409,71 | |
4 x de R$38.163,56 | Total R$152.654,22 | |
5 x de R$30.930,17 | Total R$154.650,87 | |
6 x de R$26.082,68 | Total R$156.496,05 | |
7 x de R$22.567,06 | Total R$157.969,44 | |
8 x de R$20.006,09 | Total R$160.048,71 | |
9 x de R$18.006,57 | Total R$162.059,13 | |
10 x de R$16.338,11 | Total R$163.381,05 | |
11 x de R$15.036,84 | Total R$165.405,24 | |
12 x de R$13.954,75 | Total R$167.456,97 |
The performance advantage is clear.Tunnel tested and proven in race conditions with our pros, the V-PRi is our fastest machine yet, performing on everything from the hills and roundabouts of Nice to the flat, fast, windy conditions found in Kona. All achieved with aerodynamic refinements, improved integrated fit, and innovative race-day hydration and storage solutions. And built complete with CeramicSpeed upgrades, power meters and top-tier components, there’s no need to upgrade a thing: you’re race-ready.