| 1 x de R$2.150,00 sem juros | Total R$2.150,00 | |
| 2 x de R$1.157,13 | Total R$2.314,26 | |
| 3 x de R$782,81 | Total R$2.348,45 | |
| 4 x de R$595,87 | Total R$2.383,49 | |
| 5 x de R$482,93 | Total R$2.414,67 | |
| 6 x de R$407,24 | Total R$2.443,48 | |
| 7 x de R$352,35 | Total R$2.466,48 | |
| 8 x de R$312,36 | Total R$2.498,95 | |
| 9 x de R$281,14 | Total R$2.530,34 | |
| 10 x de R$255,09 | Total R$2.550,98 | |
| 11 x de R$234,78 | Total R$2.582,58 | |
| 12 x de R$217,88 | Total R$2.614,62 | 
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                            
                            
                            https://youtu.be/eouMCwiER3g
Lightweight, durable, and powered by a long-lasting user-replaceable coin cell battery, TyreWiz monitors air pressure in real-time and relays the data to a cycling computer or a smartphone. The TyreWiz app uses that data to deliver personalized recommendations and pressure alerts. For the first time, riders have access to highly accurate real-time tire pressure data to make decisions that can affect rolling resistance, traction, tire wear, and rider comfort.
