1 x de R$2.390,00 sem juros | Total R$2.390,00 | |
2 x de R$1.286,30 | Total R$2.572,60 | |
3 x de R$870,20 | Total R$2.610,60 | |
4 x de R$662,39 | Total R$2.649,55 | |
5 x de R$536,84 | Total R$2.684,21 | |
6 x de R$452,71 | Total R$2.716,24 | |
7 x de R$391,69 | Total R$2.741,81 | |
8 x de R$347,24 | Total R$2.777,90 | |
9 x de R$312,53 | Total R$2.812,79 | |
10 x de R$283,57 | Total R$2.835,74 | |
11 x de R$260,99 | Total R$2.870,87 | |
12 x de R$242,21 | Total R$2.906,48 |
Ready to upgrade your bottom bracket? Kogel BB86 / BB92 Ceramic Bottom Brackets have you covered. These Ceramic BBs will fit any specified crankset on a BB86/92 shell (41mm ID) with options for on or off-road bikes.
Even new bikes with new high-end drivetrains can, and usually do, ship with bottom brackets using steel bearings. Even if perfectly maintained, those steel bearings just won't roll as smoothly or efficiently as ceramic bearings.
Kogel Ceramic Bearings are:
Choose road bearings for road bikes, cross bearings for mountain bike, gravel and cyclocross or if you frequently ride your road bike on wet roads.