O desconto pode mudar ao ser combinado com outras promoções.
| 1 x de R$1.225,50 sem juros | Total R$1.225,50 | |
| 2 x de R$659,57 | Total R$1.319,13 | |
| 3 x de R$446,20 | Total R$1.338,61 | |
| 4 x de R$339,65 | Total R$1.358,59 | |
| 5 x de R$275,27 | Total R$1.376,36 | |
| 6 x de R$232,13 | Total R$1.392,78 | |
| 7 x de R$200,84 | Total R$1.405,89 | |
| 8 x de R$178,05 | Total R$1.424,40 | |
| 9 x de R$160,25 | Total R$1.442,29 | |
| 10 x de R$145,41 | Total R$1.454,06 | |
| 11 x de R$133,82 | Total R$1.472,07 | |
| 12 x de R$124,19 | Total R$1.490,33 |
The John John Florence Techflex (M) fin is a medium sized thruster in the Neutral template category. This is the template that John John Florence rode exclusively to back-to-back World Championships, and as such has become one of the best-selling fins of all time. John’s approach in both waves of consequence and high-performance competition show the versatility of the Techflex construction. Stable and predictable at high speeds, as well as springy and responsive in more playful conditions.
| Side Fins | Centre Fin | |
|---|---|---|
| Area | 14.98 | 14.98 |
| Height | 4.56 | 4.56 |
| Base | 4.45 | 4.45 |
| Angle | 6.5 | |
| Foil | FLAT | SYMM |
